# Solana Ecosystem Pulse

Generated: `2026-09-06T20:24:55Z` · Network: **Solana mainnet-beta** · Status: **ready**

## Network health

| Metric | Value |
|---|---:|
| RPC health | ok |
| Slot | 444,882,874 |
| Block height | 422,927,191 |
| TPS | 3,794.28 |
| Non-vote TPS | 1,669.62 |
| Slot time | 315.79 ms |
| Epoch | 1,029 (82.15%) |
| Validators | 676 active / 17 delinquent |
| Active stake | 439,169,820.41 SOL |

## Economic indicators

| Metric | Value |
|---|---:|
| SOL price | $105.59 |
| SOL 24h change | 2.24% |
| Market cap | $61,830,699,290.38 |
| TVL | $5,924,761,772.53 |
| DEX volume, 24h | $1,960,574,882.81 |
| Fees, 24h | $10,482,001.50 |
| Protocol revenue, 24h | $4,253,723.74 |
| Stablecoin supply | $16,350,223,713.80 |

## Detected conditions

- **warning** `delinquent_validator_share`: 0.02 — delinquent validators >= 2% of observed vote accounts

## Top validators by activated stake

| Node | Stake (SOL) | Commission | State |
|---|---:|---:|---|
| `Fd7btgySsrju…` | 17,421,941.14 | 7.00% | current |
| `HEL1USMZKAL2…` | 16,321,581.27 | 0.00% | current |
| `DRpbCBMxVnDK…` | 12,507,097.45 | 0.00% | current |
| `JUPiTERrZqgf…` | 11,374,756.22 | 5.00% | current |
| `E1r4Psq84tHf…` | 9,561,891.63 | 0.00% | current |
| `C8Bey3LKVJHV…` | 9,268,042.13 | 7.00% | current |
| `CAo1dCGYrB6N…` | 9,037,668.01 | 10.00% | current |
| `EvnRmnMrd69k…` | 7,352,603.52 | 7.00% | current |
| `9eGrDohdNTAo…` | 7,128,760.85 | 5.00% | current |
| `Awes4Tr6TX8J…` | 6,594,605.81 | 0.00% | current |
| `9jxgosAfHgHz…` | 6,122,616.98 | 100.00% | current |
| `JD549HsbJHeE…` | 6,120,562.79 | 0.00% | current |
| `5pPRHniefFjk…` | 5,959,851.06 | 5.00% | current |
| `5Cchr1XGEg7d…` | 5,635,980.30 | 100.00% | current |
| `GnC339vkyXRm…` | 4,846,554.45 | 7.00% | current |

## Upgrade watch

- [SIMD-0326: Alpenglow](https://github.com/solana-foundation/solana-improvement-documents/blob/main/proposals/0326-alpenglow.md) — **Review**
- [SIMD-0384: Alpenglow migration](https://github.com/solana-foundation/solana-improvement-documents/blob/main/proposals/0384-alpenglow-migration.md) — **Review**
- [SIMD-0525: Reduce Slot Times](https://github.com/solana-foundation/solana-improvement-documents/blob/main/proposals/0525-reduce-slot-times.md) — **Draft**

## Recent official news

- [Payment Channels: 1 Million Payments Per Second](https://solana.com/news/payment-channels-1-million-payments-per-second) — Thu, 03 Sep 2026 16:26:00 GMT
- [How to Reclaim Excess SOL After Rent Reduction](https://solana.com/news/how-to-reclaim-excess-sol-after-rent-reduction) — Thu, 03 Sep 2026 15:15:00 GMT
- [The Token Supercycle: Everything of Value is Becoming Programmable](https://solana.com/news/the-token-supercycle-oped) — Wed, 02 Sep 2026 09:00:00 GMT
- [Webinar Recap: Cross-Border Payments in Latin America](https://solana.com/news/webinar-recap-cross-border-payments-in-latin-america) — Tue, 01 Sep 2026 09:00:00 GMT
- [Solana Changelog: August 27, 2026](https://solana.com/news/solana-changelog-august-27-2026) — Fri, 28 Aug 2026 16:00:00 GMT
- [The Token Supercycle Is Here: Solana Brings Breakpoint 2026 to London](https://solana.com/news/breakpoint-2026-london-speakers) — Thu, 27 Aug 2026 04:15:00 GMT

## Source health

| Source | Status | Fetched | Latency |
|---|---|---|---:|
| [Solana mainnet JSON-RPC batch](https://api.mainnet-beta.solana.com) | ok | 2026-09-06T20:25:02Z | 6,862 ms |
| [DeFiLlama chain TVL](https://api.llama.fi/v2/chains) | ok | 2026-09-06T20:25:02Z | 128 ms |
| [DeFiLlama Solana DEX volume](https://api.llama.fi/overview/dexs/Solana?excludeTotalDataChart=false&excludeTotalDataChartBreakdown=true&dataType=dailyVolume) | ok | 2026-09-06T20:25:02Z | 90 ms |
| [DeFiLlama Solana fees](https://api.llama.fi/overview/fees/Solana?excludeTotalDataChart=false&excludeTotalDataChartBreakdown=true&dataType=dailyFees) | ok | 2026-09-06T20:25:06Z | 3,728 ms |
| [DeFiLlama Solana protocol revenue](https://api.llama.fi/overview/fees/Solana?excludeTotalDataChart=true&excludeTotalDataChartBreakdown=true&dataType=dailyRevenue) | ok | 2026-09-06T20:25:06Z | 109 ms |
| [DeFiLlama stablecoin chains](https://stablecoins.llama.fi/stablecoinchains) | ok | 2026-09-06T20:25:06Z | 115 ms |
| [CoinGecko SOL market data](https://api.coingecko.com/api/v3/simple/price?ids=solana&vs_currencies=usd&include_24hr_change=true&include_market_cap=true&include_last_updated_at=true) | ok | 2026-09-06T20:25:06Z | 173 ms |
| [Solana official news RSS](https://solana.com/news/rss.xml) | ok | 2026-09-06T20:25:07Z | 492 ms |
| [Solana SIMD proposals/0326-alpenglow.md](https://raw.githubusercontent.com/solana-foundation/solana-improvement-documents/main/proposals/0326-alpenglow.md) | ok | 2026-09-06T20:25:07Z | 123 ms |
| [Solana SIMD proposals/0384-alpenglow-migration.md](https://raw.githubusercontent.com/solana-foundation/solana-improvement-documents/main/proposals/0384-alpenglow-migration.md) | ok | 2026-09-06T20:25:07Z | 308 ms |
| [Solana SIMD proposals/0525-reduce-slot-times.md](https://raw.githubusercontent.com/solana-foundation/solana-improvement-documents/main/proposals/0525-reduce-slot-times.md) | ok | 2026-09-06T20:25:07Z | 189 ms |

## Methodology and limitations

- Anomalies: Median absolute deviation with |robust z| >= 3.5 plus explicit operational thresholds.
- Freshness: No last-known-good values are silently carried forward; failed source values become null.
- Units: SOL values are converted from lamports. DeFiLlama and CoinGecko monetary values are nominal USD.
- Deliberately not included:
  - daily active addresses require an indexed address dataset
  - true Real Economic Value requires MEV/tip data and is not equated with protocol revenue
  - tokenized-equity volume is omitted until an authoritative no-key source is available
  - social sentiment is omitted because X access requires credentials and terms-sensitive collection
